93
spacesCapacity: 264
Last updated: 7 months ago
The car park has 264 spaces in total, currently 93 are available.
| Day | Opening hours |
|---|---|
| Monday - Sunday | 24 hours |
| Duration | Price |
|---|---|
| 1 hour | £1.95 |
| 1 to 2 hours | £3.90 |
| 2 to 3 hours | £5.85 |
| 3 to 4 hours | £7.80 |
| 4 to 5 hours | £9.75 |
| 5 to 6 hours | £11.70 |
| 6 to 24 hours | £11.95 |
| Evening Rate (3:00pm - 8:59pm) | £3.45 |
Payment can be made via the ParkPass app or by machine. Prices vary.