68
spacesCapacity: 595
Last updated: 7 months ago
The car park has 595 spaces in total, currently 68 are available.
| Day | Opening hours |
|---|---|
| Every day | 24 hours |
| Duration | Price |
|---|---|
| Up to 1 hour | £2.00 |
| Up to 2 hours | £3.80 |
| Up to 3 hours | £5.60 |
| Up to 4 hours | £7.50 |
| Up to 5 hours | £7.50 |
| Over 5 hours | £7.50 |
| After 6:30pm, evening tariff | £3.00 |
If parking starts before 6:30pm, the evening charge will be added on top of your stay.