592
spacesCapacity: 975
Last updated: 7 months ago
The car park has 975 spaces in total, currently 592 are available.
| Day | Opening hours |
|---|---|
| Monday - Saturday | 8:30am - 8:00pm |
| Sunday | 9:30am - 8:00pm |
| Bank holidays | 9:30am - 8:00pm |
You can exit the car park 24 hours a day
| Duration | Price |
|---|---|
| Up to 1 hour | £1.65 |
| 1-2 hours | £3.30 |
| 2-3 hours | £4.95 |
| 3-4 hours | £6.60 |
| 4-6 hours | £9.90 |
| 6-8 hours | £17.50 |
| Over 8 hours | £24.00 |
| 3:00pm-1:00am, flat rate | £3.40 |
| 1:00am-6:00am, flat rate | £12.00 |
There is a maximum 24 hour charge of £24.00. Daily rates are charged between 6am and 3pm. Lost tickets may be charged at the 8+ hours rate of £24.