23
spacesCapacity: 80
Last updated: 7 months ago
The car park has 80 spaces in total, currently 23 are available.
| Day | Opening hours |
|---|---|
| Every day | 7am - Midnight |
| Duration | Price |
|---|---|
| 0 to 1 hours | £1.65 |
| 1 to 2 hours | £3.30 |
| 2 to 3 hours | £4.95 |
| 3 to 4 hours | £6.60 |
| 4 to 6 hours | £9.90 |
| 6 to 8 hours | £17.50 |
| Over 8 hours | £24.00 |
| After 6pm, evening tariff | £2.00 |
If parking starts before 6pm, the evening charge will be added on top of your stay.